Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-26 10:55:03 | Death | Zane killed me with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:55:03 | Action | Zane triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:55:02 | Kill | I killed Jim with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:54:21 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:54:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:54:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:54:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:54:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:54:20 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:54:20 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:54:10 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:54:01 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:54:00 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:54:00 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:53:51 | Kill | I killed Seth with a headshot from aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:53:51 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:53:41 | Kill | I killed Tyler with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:53:38 | Kill | I killed Wayne with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:53:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:53:10 | Kill | I killed Seth with a headshot from aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:53:10 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:53:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:53:10 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:52:52 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:52:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:52:44 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:52:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:52:34 | Kill | I killed Zane with a headshot from aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:52:34 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:51:41 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:51:40 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:51:38 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:51:38 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:51:36 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:49:44 | Death | Tyler killed me with sg552. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:49:16 | Death | Seth killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:48:59 | Kill | I killed Zane with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:48:59 | Action | I received a points bonus of 5 for triggering "Domination" against Zane. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:48:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:48:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:48:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:48:15 | Kill | I killed Seth with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:47:58 | Kill | I killed Wayne with a headshot from aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:47:58 | Kill | I killed Zane with a headshot from aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:47:58 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:47:58 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:47:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:47:28 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:47:16 | Death | Wayne killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-26 10:47:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
Page: First page ... 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 ... Last page
Go to: Joe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





