Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-04 03:12:10 | Death | Troy killed me with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:12:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:12:10 | Action | Troy triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:12:07 | Kill | I killed Joe with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:12:04 | Kill | I killed Adrian with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:11:19 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:11:19 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:11:17 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:11:17 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:11:17 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:11:17 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:11:01 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:11:00 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:10:23 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:10:20 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:09:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:09:31 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:09:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:09:27 | Kill | I killed Troy with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:09:12 | Kill | I killed Don with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:09:11 | Kill | I killed Quinn with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:08:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:08:31 | Kill | I killed Troy with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:08:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:08:03 | Kill | I killed Don with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:08:03 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:08:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:08:03 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:08:02 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:07:48 | Kill | I killed Joe with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:07:48 | Action | I received a points bonus of 3 for triggering "Revenge" against Joe. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:07:43 | Kill | I killed Troy with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:07:43 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:07:43 | Action | I received a points bonus of 5 for triggering "Domination" against Troy. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:05:45 | Death | Joe killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:05:41 | Kill | I killed Troy with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:04:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:04:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:04:37 | Kill | I killed Troy with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:04:34 | Kill | I killed Don with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:04:34 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:03:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:03:34 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:03:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:03:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:03:32 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:02:20 | Death | Quinn killed me with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:00:46 | Kill | I killed Don with a headshot from m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:00:46 | Death | Joe killed me with sg552. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-04 03:00:46 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
Page: First page ... 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 ... Last page
Go to: Ivan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





