Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-11 12:38:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:38:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:38:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:38:34 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:38:34 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:38:34 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:38:34 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:38:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:38:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:38:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:38:33 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:38:07 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:38:05 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:38:04 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:38:04 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:37:58 | Kill | I killed Connor with a headshot from aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:37:58 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:37:40 | Kill | I killed Wade with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:36:11 | Death | Vinny killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:35:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:35:33 | Kill | I killed Connor with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:35:26 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:34:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:34:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:34:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:33:40 | Kill | I killed Connor with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:33:19 | Kill | I killed Hank with a headshot from aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:33:19 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:33:18 | Kill | I killed Vinny with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:32:11 | Death | Seth killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:31:58 | Kill | I killed Hank with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:31:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:31:29 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:31:23 | Death | Hank killed me with glock. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:31:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:31:22 | Kill | I killed Seth with a headshot from aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:31:22 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:31:20 | Kill | I killed Vinny with a headshot from aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:31:20 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:31:18 | Kill | I killed Wade with a headshot from aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:31:18 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:30:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:30:49 | Kill | I killed Wade with a headshot from aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:30:49 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:30:49 | Action | I received a points bonus of 5 for triggering "Domination" against Wade. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:30:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:30:11 | Kill | I killed Hank with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:29:13 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:29:12 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-05-11 12:29:12 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
Page: First page ... 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 ... Last page
Go to: Jim's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





