Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-29 18:28:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:27:44 | Kill | I killed Reed with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:27:44 | Kill | I killed Eric with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:27:44 | Action | I received a points bonus of 5 for triggering "Domination" against Reed. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:25:11 | Death | Eric killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:25:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:25:03 | Kill | I killed Tyler with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:24:58 | Kill | I killed John with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:24:07 | Death | Tyler killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:23:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:23:26 | Kill | I killed John with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:22:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:22:31 | Death | Tyler killed me with sg552. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:22:28 | Kill | I killed Reed with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:21:30 | Death | Ted killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:20:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:20:13 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:20:12 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:20:08 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:20:06 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:19:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:19:10 | Kill | I killed Eric with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:19:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:19:10 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:19:04 | Kill | I killed John with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:18:10 | Kill | I killed Reed with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:17:15 | Death | Eric killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:16:41 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:16:40 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:16:40 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:16:40 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:16:39 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:15:15 | Death | John killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:14:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:14:32 | Death | Tyler killed me with sg552. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:14:31 | Kill | I killed Eric with a headshot from aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:14:31 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:13:29 | Death | Ted killed me with sg552. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:13:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:12:47 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:12:46 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:12:41 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:12:40 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:12:27 | Kill | I killed Reed with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:12:10 | Kill | I killed Tyler with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:11:29 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:11:28 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:11:21 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:11:21 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
| 2026-05-29 18:09:16 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_italy |
Go to: Jim's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





