HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Event History (Last 5000 Days)

Date sort-descending.gif Type Description Server Map
2026-04-17 14:07:53 Kill I killed infected with dual_pistols. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:07:50 Kill I killed infected with dual_pistols. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:07:46 Kill I killed infected with dual_pistols. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:07:43 Kill I killed infected with dual_pistols. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:07:43 Disconnect I left the game. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:07:38 Team I joined team "Survivor" (Survivors). L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:07:38 Entry I entered the game. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:07:38 Connect I connected to the server. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:05:54 Disconnect I left the game. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:05:31 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:05:30 Kill I killed BOT-Hunter with smg. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:05:30 Action I received a points bonus of 1 for triggering "Killed a Hunter". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:05:20 Kill I killed infected with a headshot from smg. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:05:20 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:05:17 Kill I killed infected with smg. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:05:17 Kill I killed infected with smg. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:05:17 Kill I killed infected with smg. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:05:12 Kill I killed infected with smg. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:04:36 Kill I killed BOT-Spitter with a headshot from smg. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:04:36 Disconnect I left the game. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:04:36 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:04:36 Action I received a points bonus of 3 for triggering "Killed a Spitter". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:04:33 Team I joined team "Survivor" (Survivors). L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:04:33 Entry I entered the game. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:04:33 Connect I connected to the server. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:03:12 Team I joined team "Survivor" (Survivors). L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:03:12 Entry I entered the game. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:03:12 Disconnect I left the game. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:03:12 Disconnect I left the game. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-17 14:03:12 Connect I connected to the server. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-16 19:23:39 Disconnect I left the game. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_sh01_oldsh
2026-04-16 19:23:36 Team I joined team "Survivor" (Survivors). L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_sh01_oldsh
2026-04-16 19:23:36 Entry I entered the game. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_sh01_oldsh
2026-04-16 19:23:36 Connect I connected to the server. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_sh01_oldsh
2026-04-16 19:23:34 Disconnect I left the game. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt
2026-04-16 19:22:59 Kill I killed infected with pistol. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt
2026-04-16 19:22:56 Kill I killed BOT-Hunter with pistol. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt
2026-04-16 19:22:56 Action I received a points bonus of 1 for triggering "Killed a Hunter". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt
2026-04-16 19:22:55 Kill I killed infected with pistol. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt
2026-04-16 19:22:51 Kill I killed infected with pistol. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt
2026-04-16 19:22:49 Kill I killed infected with pistol. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt
2026-04-16 19:22:48 Death BOT-(1)Tank killed me with tank_claw. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt
2026-04-16 19:22:48 Action BOT-(1)Tank triggered "Incapacitated/Killed Survivor" against me. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt
2026-04-16 19:22:45 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt
2026-04-16 19:22:41 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt
2026-04-16 19:22:41 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt
2026-04-16 19:22:41 Kill I killed infected with a headshot from pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt
2026-04-16 19:22:41 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt
2026-04-16 19:22:39 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt
2026-04-16 19:16:27 Friendly Fire My teammate ATREUS killed me with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS l4d_SH03_Schoolalt









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]