HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Event History (Last 5000 Days)

Date sort-descending.gif Type Description Server Map
2026-04-28 11:59:22 Kill I killed infected with a headshot from autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:59:22 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:59:21 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:59:20 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:59:18 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:59:18 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:59:16 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:59:15 Kill I killed BOT-Spitter with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:59:15 Action I received a points bonus of 3 for triggering "Killed a Spitter". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:59:04 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:59:01 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:59:01 Kill I killed infected with a headshot from autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:59:01 Kill I killed infected with a headshot from autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:59:01 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:59:01 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:57 Kill I killed BOT-Charger with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:57 Action I received a points bonus of 3 for triggering "Killed a Charger". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:55 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:52 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:52 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:50 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:50 Kill I killed infected with a headshot from autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:50 Kill I killed infected with a headshot from autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:50 Kill I killed infected with a headshot from autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:50 Kill I killed infected with a headshot from autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:50 Kill I killed infected with a headshot from autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:50 Kill I killed infected with a headshot from autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:50 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:50 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:50 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:50 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:50 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:50 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:49 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:47 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:39 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:32 Kill I killed infected with a headshot from autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:32 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:31 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:27 Kill I killed infected with a headshot from autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:27 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:26 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:25 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:24 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:17 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:58:11 Kill I killed infected with autoshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:55:21 Death infected killed me with infected. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:55:21 Action infected triggered "Incapacitated/Killed Survivor" against me. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:55:17 Kill I killed infected with dual_pistols. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4
2026-04-28 11:55:15 Kill I killed infected with dual_pistols. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS C1_mario1_4









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]