HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Event History (Last 5000 Days)

Date sort-descending.gif Type Description Server Map
2026-04-28 16:17:53 Entry I entered the game. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map2_temple
2026-04-28 16:17:53 Disconnect I left the game. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map2_temple
2026-04-28 16:17:53 Connect I connected to the server. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map2_temple
2026-04-28 16:16:57 Kill I killed infected with a headshot from pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:57 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:52 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:52 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:52 Kill I killed infected with a headshot from pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:52 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:50 Kill I killed infected with a headshot from pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:50 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:48 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:48 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:47 Kill I killed infected with a headshot from pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:47 Kill I killed infected with a headshot from pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:47 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:47 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:45 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:45 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:43 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:43 Kill I killed infected with a headshot from pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:43 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:42 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:42 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:42 Kill I killed infected with a headshot from pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:42 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:40 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:40 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:40 Kill I killed infected with a headshot from pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:40 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:35 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:34 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:24 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:24 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:23 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:22 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:20 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:20 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:08 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:07 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:04 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:02 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:16:00 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:15:59 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:15:54 Kill I killed infected with dual_pistols. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:15:44 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:15:39 Kill I killed infected with dual_pistols. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:15:34 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:15:31 Kill I killed BOT-Hunter with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city
2026-04-28 16:15:31 Action I received a points bonus of 1 for triggering "Killed a Hunter". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS ch_map1_city









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]