Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-19 13:59:34 | Kill | I killed Wayne with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:59:28 | Kill | I killed Vinny with a headshot from awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:59:28 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:57:51 | Death | Vinny killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:57:51 | Action | Vinny triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:55:50 | Death | Wade killed me with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:54:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:54:54 | Kill | I killed Troy with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:54:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:54:54 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:54:47 | Kill | I killed Vinny with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:54:42 | Kill | I killed Wayne with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:53:32 | Death | Wayne killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:51:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:51:45 | Kill | I killed Wade with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:51:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:50:38 | Kill | I killed Derek with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:50:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:50:09 | Kill | I killed Wayne with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:50:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:50:09 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:49:21 | Kill | I killed Troy with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:48:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:48:49 | Kill | I killed Vinny with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:48:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:48:49 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:48:49 | Action | I received a points bonus of 5 for triggering "Domination" against Vinny. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:48:17 | Kill | I killed Derek with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:48:17 | Action | I received a points bonus of 5 for triggering "Domination" against Derek. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:47:32 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:47:31 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:47:31 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:47:31 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:47:31 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:47:05 | Death | Troy killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:47:05 | Action | Troy triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:46:20 | Kill | I killed Wayne with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:45:55 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:45:10 | Death | Wade killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:44:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:44:45 | Kill | I killed Troy with a headshot from awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:44:45 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:44:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:44:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:44:45 | Action | I received a points bonus of 5 for triggering "Domination" against Troy. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:44:23 | Kill | I killed Wade with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:43:40 | Death | Wade killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:43:16 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:43:12 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-19 13:43:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
Page: First page ... 998 999 1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015 1016 1017 ... Last page
Go to: Vladimir's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





