Weapon Statistics
From a total of 410,869 kills with 103,094 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 124,251 | 30.24% | 33,319 | 32.32% | 0.27 | |||
| 2 | 1.00 | 120,913 | 29.43% | 33,239 | 32.24% | 0.27 | |||
| 3 | 1.00 | 22,768 | 5.54% | 1,592 | 1.54% | 0.07 | |||
| 4 | 1.00 | 20,045 | 4.88% | 6,120 | 5.94% | 0.31 | |||
| 5 | 1.20 | 19,723 | 4.80% | 4,584 | 4.45% | 0.23 | |||
| 6 | 1.00 | 17,211 | 4.19% | 4,696 | 4.56% | 0.27 | |||
| 7 | 1.40 | 15,145 | 3.69% | 2,835 | 2.75% | 0.19 | |||
| 8 | 1.10 | 13,215 | 3.22% | 3,956 | 3.84% | 0.30 | |||
| 9 | 1.00 | 12,276 | 2.99% | 3,387 | 3.29% | 0.28 | |||
| 10 | 1.10 | 10,746 | 2.62% | 3,193 | 3.10% | 0.30 | |||
| 11 | 1.10 | 9,362 | 2.28% | 1,387 | 1.35% | 0.15 | |||
| 12 | 1.40 | 8,586 | 2.09% | 1,580 | 1.53% | 0.18 | |||
| 13 | 0.80 | 3,835 | 0.93% | 495 | 0.48% | 0.13 | |||
| 14 | 1.20 | 2,151 | 0.52% | 354 | 0.34% | 0.16 | |||
| 15 | 0.80 | 1,570 | 0.38% | 168 | 0.16% | 0.11 | |||
| 16 | 1.20 | 1,489 | 0.36% | 709 | 0.69% | 0.48 | |||
| 17 | 1.80 | 1,347 | 0.33% | 0 | 0.00% | 0.00 | |||
| 18 | 1.50 | 1,140 | 0.28% | 353 | 0.34% | 0.31 | |||
| 19 | 1.20 | 1,059 | 0.26% | 284 | 0.28% | 0.27 | |||
| 20 | 1.20 | 1,059 | 0.26% | 242 | 0.23% | 0.23 | |||
| 21 | 1.50 | 846 | 0.21% | 159 | 0.15% | 0.19 | |||
| 22 | 1.20 | 836 | 0.20% | 148 | 0.14% | 0.18 | |||
| 23 | 1.50 | 493 | 0.12% | 173 | 0.17% | 0.35 | |||
| 24 | 1.40 | 422 | 0.10% | 69 | 0.07% | 0.16 | |||
| 25 | 1.50 | 317 | 0.08% | 52 | 0.05% | 0.16 | |||
| 26 | 2.00 | 63 | 0.02% | 0 | 0.00% | 0.00 | |||
| 27 | 5.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





