HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 1,868 kills with 283 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 P2000 1.40 541 28.96% 73 25.80% 0.13
2 Glock-18 1.40 498 26.66% 59 20.85% 0.12
3 M249 PARA Light Machine Gun 1.00 103 5.51% 17 6.01% 0.17
4 FN P90 1.20 83 4.44% 15 5.30% 0.18
5 H&K UMP45 1.20 78 4.18% 21 7.42% 0.27
6 Kalashnikov AK-47 1.00 74 3.96% 17 6.01% 0.23
7 Negev 1.00 73 3.91% 18 6.36% 0.25
8 AWP 1.00 55 2.94% 4 1.41% 0.07
9 M4A4 1.00 46 2.46% 8 2.83% 0.17
10 Steyr Aug 1.00 40 2.14% 5 1.77% 0.13
11 SSG 08 1.10 38 2.03% 0 0.00% 0.00
12 Nova 1.30 36 1.93% 8 2.83% 0.22
13 Galil 1.10 36 1.93% 6 2.12% 0.17
14 XM1014 1.10 32 1.71% 4 1.41% 0.13
15 MAC-10 1.50 31 1.66% 4 1.41% 0.13
16 MP9 1.40 28 1.50% 9 3.18% 0.32
17 MP7 1.30 20 1.07% 4 1.41% 0.20
18 MAG-7 1.30 17 0.91% 2 0.71% 0.12
19 Desert Eagle 1.20 13 0.70% 8 2.83% 0.62
20 Scar-20 0.80 11 0.59% 0 0.00% 0.00
21 PP-Bizon 1.30 8 0.43% 1 0.35% 0.13
22 P250 1.50 3 0.16% 0 0.00% 0.00
23 Knife 2.00 1 0.05% 0 0.00% 0.00
24 Incendiary Grenade 1.80 1 0.05% 0 0.00% 0.00
25 High Explosive Grenade 1.80 1 0.05% 0 0.00% 0.00
26 H&K G3/SG1 Sniper Rifle 0.80 1 0.05% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]