Action Details
Revenge from a total of 15,176 achievements (Last 5000 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Ted |
520 | 1,560 |
| 2 | Wade |
505 | 1,515 |
| 3 | Finn |
495 | 1,485 |
| 4 | Don |
486 | 1,458 |
| 5 | Cory |
485 | 1,455 |
| 6 | Rick |
472 | 1,416 |
| 7 | Hank |
462 | 1,386 |
| 8 | Troy |
452 | 1,356 |
| 9 | Wayne |
451 | 1,353 |
| 10 | Derek |
451 | 1,353 |
| 11 | Dave |
449 | 1,347 |
| 12 | Xavier |
444 | 1,332 |
| 13 | Brad |
444 | 1,332 |
| 14 | Xander |
440 | 1,320 |
| 15 | Reed |
432 | 1,296 |
| 16 | Gabe |
431 | 1,293 |
| 17 | Connor |
430 | 1,290 |
| 18 | Erik |
429 | 1,287 |
| 19 | Dan |
415 | 1,245 |
| 20 | Kevin |
410 | 1,230 |
| 21 | Zane |
408 | 1,224 |
| 22 | Eric |
394 | 1,182 |
| 23 | Jeff |
388 | 1,164 |
| 24 | Joe |
368 | 1,104 |
| 25 | Tyler |
365 | 1,095 |
| 26 | Jim |
362 | 1,086 |
| 27 | Adrian |
350 | 1,050 |
| 28 | Tony |
345 | 1,035 |
| 29 | Vladimir |
331 | 993 |
| 30 | Zim |
324 | 972 |
| 31 | Chad |
322 | 966 |
| 32 | John |
320 | 960 |
| 33 | Quinn |
314 | 942 |
| 34 | Ivan |
314 | 942 |
| 35 | Seth |
305 | 915 |
| 36 | Chet |
303 | 909 |
| 37 | Vinny |
283 | 849 |
| 38 | Victor |
277 | 831 |
Action Victim Details
Victims of Revenge (Last 5000 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | Tony |
680 | -2040 |
| 2 | Quinn |
659 | -1977 |
| 3 | Vinny |
648 | -1944 |
| 4 | John |
637 | -1911 |
| 5 | Seth |
582 | -1746 |
| 6 | Zim |
572 | -1716 |
| 7 | Chet |
571 | -1713 |
| 8 | Ivan |
567 | -1701 |
| 9 | Vladimir |
566 | -1698 |
| 10 | Chad |
538 | -1614 |
| 11 | Victor |
529 | -1587 |
| 12 | Jim |
513 | -1539 |
| 13 | Joe |
493 | -1479 |
| 14 | Tyler |
435 | -1305 |
| 15 | Adrian |
421 | -1263 |
| 16 | Gabe |
374 | -1122 |
| 17 | Ted |
364 | -1092 |
| 18 | Rick |
340 | -1020 |
| 19 | Dan |
337 | -1011 |
| 20 | Zane |
330 | -990 |
| 21 | Finn |
325 | -975 |
| 22 | Connor |
323 | -969 |
| 23 | Wade |
315 | -945 |
| 24 | Kevin |
314 | -942 |
| 25 | Jeff |
314 | -942 |
| 26 | Eric |
308 | -924 |
| 27 | Dave |
305 | -915 |
| 28 | Erik |
304 | -912 |
| 29 | Xavier |
302 | -906 |
| 30 | Troy |
301 | -903 |
| 31 | Derek |
299 | -897 |
| 32 | Xander |
295 | -885 |
| 33 | Wayne |
288 | -864 |
| 34 | Reed |
282 | -846 |
| 35 | Brad |
278 | -834 |
| 36 | Cory |
198 | -594 |
| 37 | Hank |
150 | -450 |
| 38 | Don |
119 | -357 |





Ted